With the UK electorate going to the polls, the Pagefield team give their predictions on the result.
Name | Winning Party | Majority |
Chris Rodgers | Conservative | 114 |
David Leslie | Conservative | 112 |
James Barge | Conservative | 110 |
Chloe Hanley | Conservative | 108 |
Mark Gallagher | Conservative | 106 |
Alice Kennedy | Conservative | 104 |
Will Spratt | Conservative | 102 |
Josh Lambkin | Conservative | 100 |
Louise Fernley | Conservative | 94 |
Pete Turay | Conservative | 85 |
Oli Foster | Conservative | 84 |
Leonie Martin | Conservative | 80 |
Lucy Holbrook | Conservative | 78 |
Ellie Mathars | Conservative | 76 |
Alice Hawken | Conservative | 68 |
Ellie Riddles | Conservative | 66 |
Kieran O’Connell | Conservative | 66 |
Paul Codd | Conservative | 64 |
Jack Polak | Conservative | 62 |
Geoff Duggan | Conservative | 60 |
James Ashton | Conservative | 48 |
Ben Winter | Conservative | 44 |
Sam Barnett | Conservative | 12 |
Grainne Warner | Hung Parliament | 0 |
Looking for a trusted public affairs agency? Our team helps with crisis communications to help manage any situation. Contact us today to learn more about how we can help!